Type | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
Banking | depositing $10,000 in the bank | depositing $100,000 in the bank | depositing $2,000,000 in the bank | depositing $100,000,000 in the bank |
Petty Crime | Completing 30 petty crime missions | Completing 120 petty crime missions | Completing 150 petty crime missions | Completeing 600 petty crime missions |
Business & Finance | Completing 25 Business & Finance missions | Completing 60 Business & Finance missions | Completing 200 Business & Finance missions | Completing 750 Business and Finance missions |
Smuggling & Drugs | Completing 30 Smuggling & Drugs missions | Completing 75 Smuggling & Drugs missions | Completing 250 Smuggling & Drugs missions | Completing 900 Smuggling & Drugs missions |
Gambling | Completing 30 gambling missions | Completing 100 gambling missions | Completing 300 gambling missions | Completing 1000 gambling missions. |
Violent Crime | Completing 35 Violent Crime missions | Completing 125 Violent Crime missions | Completing 400 Violent Crime missions | Completing 1250 Violent Crime missions |
Family Business | Completed 50 Family Business missions | Completed 175 Family Business missions | Completed 500 Family Business missions | Completed 1500 Family Business missions |
Mob Size | Growing to a mob size of 5 | Growing to a mob size of 25 | Growing to a mob size of 100 | growing your mob to a size of 500 |
On Day 1 | Reaching level 5 on day 1 | Reaching level 10 on day 1 | Reaching level 15 on day 1 | Reaching level 25 on day 1 |
Fights Won | Winning 10 fights | Winning 200 fights | Winning 4,000 fights | Winning 80,000 fights |
Residential | owning 1 Slums | owning 2 Brownstones | owning 3 Blocks of Townhouses | owning 2 Luxury Condo Communities and 2 High-Rise Residents |
Commercial | owning 1 Storefront | owning 2 Funeral Parlors | Owning 2 Crematoriums | owning 3 Fence Operations and 3 Olive Oil importers |
Industrial | owning 1 Old Warehouse | owning 2 Factories | owning 3 Cement Factories | owning 2 Construction companies and 2 Waste Management companies |
Entertainment | owning 1 Sportsbook | owning 2 Stables | owning 3 Casinos | owning a Resort Casino, a Racetrack, and a Sports Arena |
Food & Beverage | owning 1 Dive Bar | owning 2 Pizza Parlors | owning 3 Ristorantes | owning 2 Italian Bakeries, 2 Escort Agencies, and 2 Fancy Nightclubs |
Armor | Owning 10 pieces of armor | Owning 25 Anti-Stab Vests | ? | ? |
Explosives | owning 10 explosives | owning 25 Hand Grenades | ? | ? |
Henchmen | owning 10 henchmen | owning 25 Inside Men | ? | ? |
Vehicles | owning 10 vehicles | owning 25 Cigar Boats | ? | ? |
Melee | owning 10 melee weapons | owning 25 Flick Knives | ? | ? |
Guns | owning 10 guns | owning 25 Sawed-Off Shotguns | ? | ? |
Mobsters Whacked | Whacking 1 mobster | Whacking 10 mobsters | Whacking 100 mobsters | Whacking 1,000 mobsters |
Health | Getting your max health to 200 | Getting your max health to 500 | Getting your max health to 1,000 | Getting your max health to 2,000 |
Energy | Getting your max energy to 200 | Getting your max energy to 500 | Getting your max energy to 1,000 | Getting your max energy to 2,000 |
Stamina | Getting your max stamina to 10 | Getting your max stamina to 20 | Getting your max stamina to 30 | Getting your max stamina to 50 |
Mastery | Achieving bronze mastery of 5 missions | Achieving silver mastery of 10 missions | Achieving gold mastery of 25 missions | Achieving platinum mastery of 75 missions |
Collectable | Owning 1 unique Limited Edition item | Owning 4 unique Limited Edition items | Owning 10 unique Limited Edition items | ? |
Class | Unlocking 3 classes | Unlocking 6 classes | Unlocking 10 classes | Unlocking 18 classes |
Mobsters 2 Vendetta Achievements
Labels:
mobsters 2
Bookmark this post:blogger widgets
Social Bookmarking Blogger Widget | I'm reading: Mobsters 2 Vendetta Achievements ~ |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment