Weapons: | |
Flick Knife | Cost: $150 Attack: 1 Defense: 0 |
Louisville Slugger | Cost: $200 Attack: 1 Defense: 1 |
Crowbar | Cost: $250 Attack: 2 Defense: 0 |
38 Special | Cost: $950 Attack: 2 Defense: 2 |
Beretta 9mm | Cost: $1,900 Attack: 3 Defense: 1 |
Golf Club | Value: $400 Attack: 2 Defense: 1 Not purchasable, sells for half value |
Metal Chain | Attack: 2 Defense: 3 |
Garrotte | Attack: 4 Defense: 1 |
12-Gauge Shotgun | Cost: $2,900 Attack: 2 Defense: 4 |
Taser | Upkeep: $15 Value: $2,000 Attack: 5 Defense: 1 Not purchasable, sells for half value |
Uzi | Cost: $5,000 Attack: 4 Defense: 3 |
AK-47 | Level 5 Cost:$15,000 Attack: 6 Defense: 3 |
Handheld Flamethrower | Upkeep $200 Attack: 8 Defense: 4 Not purchasable, sells for half value |
Gold-Plated Magnum | Upkeep: $40 Attack: 3 Defense: 5 |
Sawed-Off Shotgun | Upkeep: $30 Attack: 5 Defense: 3 |
Tommy Gun | Upkeep: 200 Attack: 8 Defense: 4 |
Laser-Targeted Rifle | Upkeep: $400 Attack: 13 Defense: 7 |
Minigun | Cost: $120,000 Upkeep: $1,500 Attack: 12 Defense: 10 |
RPG Launcher | Cost: $150,000 Upkeep: $2,500 Attack: 16 Defense: 6 |
Guided Missile Launcher | Cost: $500,000 Upkeep: $10,000 Attack: 20 Defense: 5 |
10-Liter Sarin Gas Sprayer | Cost: $2,500,00 Upkeep: $75,000 Attack: 18 Defense: 12 |
Small Police Escort | Value: $5,000,000 Upkeep: $500,000 Attack: 60 Defense: 50 |
Winchester 94 | Attack: 18 Defense: 14 Not purchasable, sells for half value |
Armor | |
Bullet Proof Vest | Cost: $6,000 Attack: 2 Defense: 4 |
Lucky Rabbit's Foot | Cost: $10,000 Attack: 2 Defense: 5 |
Steel-Lined Trenchcoat | Cost: $14,500 Attack: 3 Defense: 6 |
Body Armor | Cost: $16,000 Upkeep: $400 Attack: 4 Defense: 7 |
Advanced Ballistic Armor | Cost: $200,000 Upkeep: $2,000 Attack: 7 Defense: 15 |
Trans-Kevlar Armed Suit | Cost: $1,000,000 Upkeep: $12,500 Attack: 10 Defense: 14 |
Exoskeleton | Value: $10,000,000 Upkeep: $50,000 Attack: 20 Defense: 75 Not purchasable, sells for half value |
KGB-Style Body Armor | Upkeep: $14,000 Attack: 8 Defense: 22 |
Vehicles | |
El Camino | Cost: $18,000 Upkeep: $20 Attack: 3 Defense: 3 |
BMW | Cost: $35,000 Upkeep: $50 Attack: 4 Defense: 5 |
Bentley GTC | Cost: $50,000 Upkeep: $100 Attack: 4 Defense: 6 |
Bulletproof Escalade | Cost: $90,000 Upkeep: $200 Attack: 6 Defense: 7 |
Ambulance | Cost: Na Upkeep: $300 Attack: 1 Defense: 10 |
Armored Truck | Cost: $400,000 Upkeep: $1,200 Attack: 11 Defense: 13 |
Yacht | Cost: $4,500,000 Upkeep: $35,000 Defense: 10 |
Alfa Romeo MiTo | Upkeep: $2,000 Attack: 12 Defense: 10 Not purchasable, sells for half value |
Lancia Ypsilon | Upkeep: $4,000 Attack: 15 Defense: 11 Not purchasable, sells for half value |
Lamborghini Gallardo | Upkeep: $10,000 Attack: 18 Defense: 12 Not purchasable, sells for half value |
Pagani Zonda F | Attack: 75 Defense: 55 Increases max stamina by 4 Mastery Reward |
NYC Shuttle Bus | Upkeep: $500 Attack: 3 Defense: 6 |
S.W.A.T. APC | Cost: $700,000 Upkeep: $5,500 Attack: 16 Defense: 18 |
Humvee | Cost: $1,500,000 Upkeep: $13,000 Attack: 19 Defense: 17 |
Hughes 500 Helicopter | Cost: $5,000,000 Upkeep: $600,000 Attack: 20 Defense: 15 |
Rhino Tank | Cost: N/a Upkeep: $100,000 Attack: 90 |
Cold War-Era Gunboat | Value: $50,000,000 Upkeep: $2,500,000 Attack: 105 Defense: 40 Not purchasable, sells for half value |
M-270 MLRS | Value: $0 Attack: 175 Defense: 21 Not purchasable, sells for half value |
Lamborghini Murcelago | Value: $1,000,000 Attack: 20 Defense: 5 Not purchasable, sells for half value |
Ford GT | Value: $0 Attack: 16 Defense: 10 |
Armored Rolls Royce | Value $1 Upkeep: $500 Attack: 2 Defense: 18 Not purchasable, sells for half value you do not get any money when you sell this |
Surveillance Helicopter | Upkeep: $40,000 Attack: 8 Defense: 26 |
Hench Men | |
Small Police Escort | Value: $5,000,000 Upkeep: $500,000 Attack: 60 Defense: 50 |
Thug | Upkeep: $800 Attack: 1 |
Moll | Attack: 10 Defense: 8 Gala Reward |
Borscht-Belt Comic | Upkeep: $250 Attack: 2 Defense: 4 |
Former KGB Assassin | Upkeep: $150,000 Attack: 120 Defense: 60 |
Former KGB Director | Attack: 250 Defense: 100 |
Perimeter Watchman | Attack: 8 Defence: 18 Increases max health by 20 |
Crooked Accountant | Attack: 6 Defense: 32 |
Crooked Cop | Attack: 27 Defense 27 |
Bandito | Attack: 40 Defense: 18 Increases max energy by 5 |
Battle-Hardened Capo | Attack: 60 Defense: 18 +1 punch damage |
Drug Lord | Attack: 125 Defense: 200 Increases max stamina by 1 |
Generalissimo | Attack: 400 Defense: 150 Increases health regeneration frequency by 20% |
Limited Edition Itens | |
Bomb Disposal Suit | Attack: 5 Defense: 17 |
Dark Suit and Black Facepaint | Attack: 7 Defense: 22 |
Dragonskin Ballistic Vest | Attack: 8 Defense: 20 |
M4 | Attack: 12 Defense: 12 |
Brass Knuckles | +1 punch damage |
ArmaLite AR-50 Sniper Rifle | Attack: 22 Defense: 6 |
Chainsaw | Attack: 22 Defense: 12 |
Tavor TAR-21 Assault Rifle | Attack: 23 Defense: 13 |
Desert Eagle | Attack: 15 Defense: 13 |
Multiple Grenade Launcher | Attack: 24 Defense: 11 |
HK MP7 | Attack: 24 Defense: 12 |
Beretta M3P Shotgun | Attack: 14 Defense: 17 |
Bazooka | Attack: 24 Defense: 11 |
Metal Storm | Attack: 65 Defense: 30 |
CornerShot | Attack: 22 Defense: 12 |
M-16 Viper | Attack: 45 Defense: 22 |
Steyr AUG | Attack: 29 Defense: 23 |
Ignition-Activated Car Bomb | Attack: 68 Defense: 31 |
Kriss Super V Recoilless Rifle | Attack: 31 Defense: 19 |
Metal Tub and Bag of Cement | Attack: 23 Defense: 8 |
HK PSG1 | Attack: 36 Defense: 17 |
Intertec KG-9 | Attack: 36 Defense: 21 |
Bandolier of Hand Grenades | Attack: 33 Defense: 24 |
Jackhammer | Attack: 24 Defense: 9 |
Pipe Bomb | Attack: 23 Defense: 9 |
Smith and Wesson Model 29 | Attack: 36 Defense: 20 |
Car Battery and Jumper Cables | Attack: 25 Defense: 7 |
TEC-9 | Attack: 37 Defense: 20 |
M-60 | Attack: 18 Defense: 32 |
Barret Light Fifty | Attack: 40 Defense: 28 |
Bottle of Arsenic-Laced Limoncello | Attack: 30 Defense: 70 |
AA-12 Full-Auto Shotgun | Attack: 35 Defense: 20 |
MAC-10 | Attack: 35 Defense: 21 |
Machete | Attack: 23 Defense: 10 |
Safe cracker | Attack: 37 Defense: 21 |
Mack Titan | Attack: 6 Defense: 20 |
M113 APC | Attack: 10 Defense: 21 |
Bulletproof Stretch Navigator | Attack: 9 Defense: 22 |
Ducati 1098R | Attack: 11 Defense: 20 |
Harley-Davidson Fat Boy | Attack: 4 Defense: 22 |
Hearse | Attack: 8 Defense: 22 |
Bulldozer | Attack: 65 Defense: 35 |
Advanced Amphibious Assault Vehicle | Attack: 66 Defense: 34 |
Myspace and facebook mobsters equipment list
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment